100 Players Who Shook The Kop
100 Players Who Shook The Kop is the definitive list of top players from the Liverpool Football Club. "Since 1892 hundreds of players have represented this club but everyone has their own particular favourites so don't expect this... [more]
100 Players Who Shook The Kop is the definitive list of top players from the Liverpool Football Club.
"Since 1892 hundreds of players have represented this club but everyone has their own particular favourites so don't expect this list to be based solely on talent. The greatness of a player can be measured in many ways – obviously, his ability on the pitch is the most important, but 100 PWSTK is much more than that. It's about the impact the individuals chosen have had on this club, be it for a variety of reasons. Maybe it was because of their unique rapport with the crowd, a specific incident that has never been forgotten or anything else that has left a lasting impression."
100 Players Who Shook The Kop
| Rank | Name | Years | Position | Goals | Nationality |
| 1 | Kenny Dalglish | 1977-1991 | Forward | 172 | Scotland |
| 2 | Steven Gerrard | 1998-present | Midfield | 64 | England |
| 3 | Ian Rush | 1980-1996 | Forward | 346 | Wales |
| 4 | Robbie Fowler | 1993-2007 | Forward | 177 | England |
| 5 | John Barnes | 1987-1997 | Winger | 110 | England |
| 6 | Billy Liddell | 1938-1960 | Winger | 229 | Scotland |
| 7 | Jamie Carragher | 1996-present | Defender | 4 | England |
| 8 | Kevin Keegan | 1971-1977 | Forward | 100 | England |
| 9 | Graeme Souness | 1978-1984 | Midfield | 56 | Scotland |
| 10 | Emlyn Hughes | 1967-1979 | Midfield | 49 | England |
| 11 | Ray Clemence | 1967-1981 | Goalkeeper | 0 | England |
| 12 | Alan Hansen | 1977-1991 | Defender | 14 | Scotland |
| 13 | Roger Hunt | 1959-1969 | Forward | 286 | England |
| 14 | Michael Owen | 1996-2004 | Forward | 158 | England |
| 15 | Ian Callaghan | 1960-1978 | Winger | 68 | England |
| 16 | Jan Mølby | 1984-1996 | Midfield | 62 | Denmark |
| 17 | Bruce Grobbelaar | 1981-1994 | Goalkeeper | 0 | Zimbabwe |
| 18 | David Fairclough | 1974-1983 | Forward | 55 | England |
| 19 | Peter Beardsley | 1987-1991 | Forward | 59 | England |
| 20 | Phil Neal | 1974-1985 | Full-Back | 60 | England |
| 21 | Ian St. John | 1961-1971 | Forward | 118 | Scotland |
| 22 | Steve McManaman | 1989-1999 | Winger | 66 | England |
| 23 | Steve Heighway | 1970-1981 | Winger | 76 | Ireland |
| 24 | John Arne Riise | 2001-present | Defender | 26 | Norway |
| 25 | Tommy Smith | 1960-1978 | Defender | 48 | England |
| 26 | John Aldridge | 1987-1989 | Forward | 63 | Ireland |
| 27 | Phil Thompson | 1971-1985 | Defender | 13 | England |
| 28 | Ray Kennedy | 1974-1982 | Midfield | 72 | England |
| 29 | Ron Yeats | 1961-1971 | Defender | 16 | Scotland |
| 30 | Ronnie Whelan | 1979-1994 | Midfield | 73 | Ireland |
| 31 | Alan Kennedy | 1978-1985 | Left-Back | 21 | England |
| 32 | Gary McAllister | 2000-2002 | Midfield | 10 | Scotland |
| 33 | Xabi Alonso | 2004-present | Midfield | 8 | Spain |
| 34 | John Toshack | 1970-1978 | Forward | 96 | Wales |
| 35 | Mark Lawrenson | 1981-1988 | Defender | 18 | Ireland |
| 36 | Jerzy Dudek | 2001-2007 | Goalkeeper | 0 | Poland |
| 37 | Terry McDermott | 1974-1982 | Midfield | 81 | England |
| 38 | Sami Hyypiä | 1999-present | Defender | 26 | Finland |
| 39 | Steve Nicol | 1981-1995 | Defender | 46 | Scotland |
| 40 | Jamie Redknapp | 1991-2002 | Midfield | 41 | England |
| 41 | Elisha Scott | 1912-1934 | Goalkeeper | 0 | Northern Ireland |
| 42 | Steve McMahon | 1985-1991 | Midfield | 50 | England |
| 43 | Luis García | 2004-2007 | Midfielder | 24 | Spain |
| 44 | Dietmar Hamann | 1999-2006 | Midfield | 11 | Germany |
| 45 | Jimmy Case | 1973-1981 | Midfield | 46 | England |
| 46 | Gerry Byrne | 1957-1969 | Full-Back | 5 | England |
| 47 | Sammy Lee | 1977-1986 | Midfield | 19 | England |
| 48 | Peter Thompson | 1963-1974 | Winger | 54 | England |
| 49 | Alex Raisbeck | 1898-1909 | Centre-Back | 21 | Scotland |
| 50 | Albert Stubbins | 1946-1953 | Forward | 83 | England |
| 51 | Chris Lawler | 1963-1976 | Right-Back | 61 | England |
| 52 | Ray Houghton | 1987-1992 | Midfield | 38 | Ireland |
| 53 | Markus Babbel | 2000-2004 | Defender | 6 | Germany |
| 54 | Gordon Hodgson | 1926-1936 | Forward | 240 | England |
| 55 | Steve Finnan | 2003-present | Right Back | 1 | Ireland |
| 56 | Bob Paisley | 1939-1954 | Defender | 13 | England |
| 57 | Stan Collymore | 1995-1997 | Forward | 35 | England |
| 58 | Stéphane Henchoz | 1999-2005 | Defender | 0 | Switzerland |
| 59 | Craig Johnston | 1981-1988 | Midfielder | 40 | Australia |
| 60 | Rob Jones | 1991-1999 | Right-Back | 0 | England |
| 61 | Pepe Reina | 2005-present | Goalkeeper | 0 | Spain |
| 62 | Danny Murphy | 1997-2004 | Midfield | 44 | England |
| 63 | Joey Jones | 1975-1978 | Left-Back | 3 | Wales |
| 64 | Vladimír Šmicer | 1999-2005 | Midfielder | 19 | Czech Republic |
| 65 | Mark Wright | 1991-1998 | Defender | 7 | England |
| 66 | Matt Busby | 1936-1945 | Wing-Half | 3 | Scotland |
| 67 | Djibril Cissé | 2004-2007 | Forward | 24 | France |
| 68 | Gary Gillespie | 1983-1991 | Defender | 16 | Scotland |
| 69 | Jari Litmanen | 2001-2002 | Forward | 9 | Finland |
| 70 | Ronnie Moran | 1952-1969 | Full-Back | 16 | England |
| 71 | Paul Walsh | 1984-1988 | Forward | 37 | England |
| 72 | Ephraim Longworth | 1910-1928 | Full-Back | 0 | England |
| 73 | Peter Crouch | 2005-present | Forward | 13 | England |
| 74 | Jack Balmer | 1935-1952 | Forward | 111 | England |
| 75 | Brian Hall | 1968-1976 | Midfield | 21 | England |
| 76 | Ronny Rosenthal | 1990-1993 | Forward | 22 | Israel |
| 77 | David Johnson | 1976-1982 | Forward | 78 | England |
| 78 | Sam Raybould | 1900-1907 | Forward | 128 | England |
| 79 | Patrik Berger | 1996-2003 | Midfield | 35 | Czech Republic |
| 80 | Tommy Lawrence | 1957-1971 | Goalkeeper | 0 | Scotland |
| 81 | Alan A'Court | 1952-1964 | Outside-Left | 63 | England |
| 82 | Phil Taylor | 1936-1954 | Defender | 34 | England |
| 83 | Michael Thomas | 1991-1998 | Midfield | 12 | England |
| 84 | Howard Gayle | 1977-1983 | Winger | 1 | England |
| 85 | Alec Lindsay | 1969-1977 | Left-Back | 8 | England |
| 86 | Nick Barmby | 2000-2002 | Midfielder | 8 | England |
| 87 | Alun Evans | 1968-1972 | Forward | 33 | England |
| 88 | Mark Walters | 1991-1995 | Winger | 19 | England |
| 89 | Donald McKinlay | 1910-1929 | Defender | 34 | Scotland |
| 90 | Neil Mellor | 2003-2006 | Forward | 6 | England |
| 91 | Titi Camara | 1999-2000 | Forward | 10 | Guinea |
| 92 | Harry Chambers | 1915-1928 | Forward | 151 | England |
| 93 | Momo Sissoko | 2005-present | Midfield | 0 | Mali |
| 94 | Sam Hardy | 1905-1912 | Goalkeeper | 0 | England |
| 95 | Geoff Strong | 1964-1970 | Utility | 32 | England |
| 96 | Nicolas Anelka | 2001-2002 | Forward | 5 | France |
| 97 | Nigel Clough | 1993-1995 | Midfield | 9 | England |
| 98 | Tom Bromilow | 1919-1930 | Left Half | 11 | England |
| 99 | Erik Meijer | 1999-2000 | Forward | 2 | Netherlands |
| 100 | John Wark | 1984-1988 | Midfield | 42 | Scotland |
|
The Hottest Women in Wrestling
Where spectacle meets sport, these ladies are champs!
|
|
Hottest NFL Cheerleaders
Girls with short skirts and pom-poms root on their teams.
|
|
Marv Albert and 50 Cent's Crew Get in a Scuffle
The strangest fight we've ever heard of apparently really happened.
|



