From news.google.com
()
Ag2r-La Mondiale
Ag2r-La Mondiale is a French cycling team with UCI ProTour team status. ALM is racing in the Tour de France. Laurent Biondi is the team manager. Vincent Lavenu is general manager.
MSN Philippines NewsElmiger to lead Ag2r La Mondiale at Tour Down UnderAFPThe team will comprise Elmiger, Cyril Dessel (France), Blel Kadri (France), Yuriy Krivtsov (Ukraine), Rene Mandri (Estonia), Anthony Ravard (France) and ...Star-studded Tour Down UnderAdelaidenowall 7 news articles »
More perspectives...
Ag2r La Mondiale is sticking to its core roster as it brings on some young talent to fill out the team for the 2010 season.
Proven bets such as yellow jersey wearer Rinaldo Nocentini, the Efimkin brothers and the improving Nicolas Roche will remain the backbone of the French ProTour squad.
Seven new riders are moving in, all of them 30 or younger. The team picks up three riders – Maxime Bouet, David Le Lay and Anthony Ravard – from the...
More perspectives...
From velonews.com
()
... Andy Ellis have been given permission to leave New Zealand's northern hemisphere rugby tour early and return home to their families. The pair will remain with the All Blacks for Saturday's test against France ... hooker Aled de Malmanche would ...
More perspectives...
From search.live.com
()
1. Astana, 256 hours, 2 minutes, 58 seconds. 2. Garmin Slipstream, 22 minutes, 35 seconds behind. 3. Team Saxo Bank, 28 minutes, 34 seconds behind. 4. AG2R-La Mondiale, 31 minutes, 47 seconds behind. 5. Liquigas, 43 minutes, 31 seconds behind. 6 ...
More perspectives...
From search.live.com
()
| Rider | Date of Birth |
| Aurélien Clerc (SUI) | August 26, 1979 (1979-08-26) (age 29) |
| Alexander Efimkin (RUS) | December 2, 1981 (1981-12-02) (age 27) |
| Alexandre Pliuschin (MDA) | January 13, 1987 (1987-01-13) (age 22) |
| Biel Kadri (FRA) | September 3, 1986 (1986-09-03) (age 22) |
| Blaise Sonnery (FRA) | March 21, 1985 (1985-03-21) (age 24) |
| Cédric Pineau (FRA) | May 8, 1985 (1985-05-08) (age 24) |
| Christophe Riblon (FRA) | January 17, 1981 (1981-01-17) (age 28) |
| Cyril Dessel (FRA) | November 29, 1974 (1974-11-29) (age 34) |
| Gatis Smukulis (LAT) | April 15, 1987 (1987-04-15) (age 22) |
| Guillaume Bonnafond (FRA) | June 23, 1987 (1987-06-23) (age 21) |
| Hubert Dupont (FRA) | November 13, 1980 (1980-11-13) (age 28) |
| Jean-Charles Sénac (FRA) | May 23, 1985 (1985-05-23) (age 24) |
| John Gadret (FRA) | April 22, 1979 (1979-04-22) (age 30) |
| José Luis Arrieta (ESP) | June 15, 1971 (1971-06-15) (age 38) |
| Julien Loubet (FRA) | January 11, 1985 (1985-01-11) (age 24) |
| Lloyd Mondory (FRA) | April 26, 1982 (1982-04-26) (age 27) |
| Ludovic Turpin (FRA) | March 22, 1975 (1975-03-22) (age 34) |
| Martin Elmiger (SUI) | September 23, 1978 (1978-09-23) (age 30) |
| Nicholas Roche (IRE) | July 3, 1984 (1984-07-03) (age 24) |
| Nicolas Rousseau (FRA) | March 16, 1983 (1983-03-16) (age 26) |
| Renaud Dion (FRA) | January 6, 1978 (1978-01-06) (age 31) |
| Rene Mandri (EST) | January 20, 1984 (1984-01-20) (age 25) |
| Rinaldo Nocentini (ITA) | September 25, 1977 (1977-09-25) (age 31) |
| Sébastien Hinault (FRA) | February 11, 1974 (1974-02-11) (age 35) |
| Stéphane Goubert (FRA) | March 13, 1970 (1970-03-13) (age 39) |
| Stéphane Poulhies (FRA) | June 26, 1985 (1985-06-26) (age 23) |
| Tadej Valjavec (SLO) | March 14, 1977 (1977-03-14) (age 32) |
| Tanel Kangert (EST) | March 11, 1987 (1987-03-11) (age 22) |
| Vladimir Efimkin (RUS) | December 2, 1981 (1981-12-02) (age 27) |
| Yuriy Krivtsov (UKR) | February 7, 1979 (1979-02-07) (age 30) |



















