Baby Name Trends
What are the top baby names of the year? Which baby names are becoming more popular? What are your favorite boy names and girl names? Discuss baby name trends with other expecting parents.
Most Popular Baby Names of 2008
| Girls Names | Boys Names | |
|---|---|---|
| 1 | Emma | Aiden |
| 2 | Sophia | Jayden |
| 3 | Madison | Ethan |
| 4 | Isabella | Jacob |
| 5 | Olivia | Caden |
| 6 | Ava | Jackson |
| 7 | Madeline | Noah |
| 8 | Addison | Jack |
| 9 | Hailey | Logan |
| 10 | Lily | Matthew |
| 11 | Kaitlyn | Nicholas |
| 12 | Chloe | Ryan |
| 13 | Abigail | Brayden |
| 14 | Emily | Michael |
| 15 | Riley | Gavin |
| 16 | Mia | Dylan |
| 17 | Ella | Lucas |
| 18 | Hannah | Caleb |
| 19 | Kaylee | Andrew |
| 20 | Sarah | Connor |
| 21 | Alyssa | Alexander |
| 22 | Makayla | Joshua |
| 23 | Mackenzie | Tyler |
| 24 | Layla | Nathan |
| 25 | Grace | Daniel |
| 26 | Kylie | Mason |
| 27 | Zoe | Evan |
| 28 | Samantha | Zachary |
| 29 | Natalie | William |
| 30 | Peyton | Landon |
| 31 | Elizabeth | Benjamin |
| 32 | Anna | James |
| 33 | Avery | Cameron |
| 34 | Taylor | Luke |
| 35 | Isabelle | Gabriel |
| 36 | Lauren | Anthony |
| 37 | Alexis | Joseph |
| 38 | Brianna | Owen |
| 39 | Sydney | Elijah |
| 40 | Keira | Christopher |
| 41 | Aubrey | Christian |
| 42 | Arianna | Liam |
| 43 | Sophie | Samuel |
| 44 | Allison | John |
| 45 | Gabriella | Brody |
| 46 | Kayla | Carter |
| 47 | Lillian | David |
| 48 | Savannah | Hunter |
| 49 | Audrey | Isaac |
| 50 | Brooklyn | Austin |
| 51 | Claire | Sean |
| 52 | Katherine | Chase |
| 53 | Julia | Tristan |
| 54 | Jordan | Wyatt |
| 55 | Bailey | Jonathan |
| 56 | Kaelyn | Alex |
| 57 | Brooke | Thomas |
| 58 | Morgan | Colin |
| 59 | Camryn | Jordan |
| 60 | Aaliyah | Cole |
| 61 | Victoria | Max |
| 62 | Maya | Cooper |
| 63 | Leah | Dominic |
| 64 | Abby | Hayden |
| 65 | Kate | Brady |
| 66 | Jasmine | Brandon |
| 67 | Amelia | Carson |
| 68 | Charlotte | Isaiah |
| 69 | Megan | Jake |
| 70 | Reagan | Aaron |
| 71 | Cadence | Ian |
| 72 | Carly | Nathaniel |
| 73 | Lila | Adam |
| 74 | Lucy | Riley |
| 75 | Jayden | Justin |
| 76 | Maria | Parker |
| 77 | Kennedy | Colton |
| 78 | Molly | Jason |
| 79 | Sadie | Julian |
| 80 | Callie | Devin |
| 81 | Paige | Blake |
| 82 | Alexandra | Xavier |
| 83 | Ashley | Sebastian |
| 84 | Caroline | Henry |
| 85 | Gracie | Eli |
| 86 | Mckenna | Charlie |
| 87 | Gianna | Oliver |
| 88 | Rachel | Robert |
| 89 | Ellie | Adrian |
| 90 | Ashlyn | Nolan |
| 91 | Katie | Peyton |
| 92 | Liliana | Kyle |
| 93 | Jocelyn | Grayson |
| 94 | Gabrielle | Miles |
| 95 | Adriana | Bryce |
| 96 | Rebecca | Eric |
| 97 | Nevaeh | Will |
| 98 | Jada | Josiah |
| 99 | Jenna | Micah |
| 100 | Evelyn | Steven |
Source: BabyCenter
People in Pictures
Top Wellness Articles
|
Twilight’s Christian Serratos Gets Naked For PETA
Serratos poses naked for the 'I'd Rather Go Naked Than Wear Fur' campaign.
|
|
30 Greenest Celebs
See which celebrities are giving back to their Mother Earth.
|
|
Injured Celebrities
Check out stars who've taken a few blows.
|



