Though statistically flying is nowadays an extremely safe form of transportation, accidents do occur. The relative rarity of such incidents coupled with the often dramatic outcome, is definitely one reason why such incidents still make breaking news across the globe. Even though the odds of actually getting caught in a plane crash are nowadays distinctly low (the odds of dying on a commercial airline flight are as low as 9 million to 1!) compared to other means of transportation, the probability of not surviving such a disaster are notably higher. And it's an open secret that a lot can go wrong at 33,000 feet above the ground, and if you’re unlucky enough to be aboard when something does, the decisions you make could mean the difference between life and death. If we look at the air disaster events of last year (i.e. 2006), it does force you to think twice while deciding about air travel.
Air Disaster Events of 2006:| Date | Airline/Location | Location | Aircraft Type/Registration | Fatalities |
| 01.19.2006 | Slovak Air Force | Hejce, Hungary | Antonov AN-24B | 42:43:00 |
| 5605 | ||||
| 03.31.2006 | TEAM Transportes Aéreos | Saquarema, Brazil | Let 410UVP-E20 | 19:19 |
| PT-FSE | ||||
| 04.16.2006 | Transporte Aéreo Militar - TAM | Guayaramerín, Bolivia | Fokker F-27 Friendship 400M | 1:31 |
| FAB-91 | ||||
| 04.27.2006 | LAC - SkyCongo | Amisi, Congo | Convair CV-580F | 8:08 |
| ZS-SKH | ||||
| 05.03.2006 | Armavia | Sochi, Russia | Airbus A320-211 | 113:113 |
| EK-32009 | ||||
| 07.09.2006 | Sibir Airlines | Irkutsk, Russia | Airbus A310-324 | 127:201 |
| F-OGYP | ||||
| 08.22.2006 | Pulkovo Aviation Enterprise | Donetsk, Ukraine | Tupolev TU-154M | 171:171 |
| RA-85185 | ||||
| 08.27.2006 | Comair | Lexington, Kentucky, USA | Bombardier Canadair CRJ-100ER | 49:50:00 |
| N431CA | ||||
| 09.01.2006 | Iran Air Tour | Mashad, Iran | Tupolev TU-154M | 29:147 |
| EP-MCF | ||||
| 09.29.2006 | Gol Transportes Aéreos | São Félix do Xingu, Brazil | Boeing 737-8EH | 155:155 |
| PR-GTD | ||||
| 10.10.2006 | Atlantic Airways | Stord, Norway | British Aerospace BAe-146-200A | 3:16 |
| OY-CRG | ||||
| 10.29.2006 | Aviation Development Corporation | Abuja, Nigeria | Boeing 737-2B7 | 96:105+1 |
| 5N-BFK | ||||
| 11.17.2006 | Trigana Air Service | Puncak Jaya, Indonesia | de Havilland DHC-6Twin Otter 300 | 12:12 |
| PK-YPY | ||||
| Registration Number: The unique registration number of the aircraft involved in the accident. Registrations are prefaced with a country code such as 'N' for the United States, 'G-' for Great Britain, or 'SU-' for Egypt. | ||||
| Courtsey: Airdisaster.com | ||||
Kenya Airways 737-800 Crashed
The Nairobi-bound Boeing 737-800 that departed from Douala airport early Saturday, an hour late because of rain, with 105 passengers and nine crew members on board had issued a distress call shortly after take-off. But then lost contact with the radio tower between 11 and 13 minutes afterwards, officials said. The wreckage was found about 12 miles southeast of Douala, along its flight path. Ironically, Kenya Airways is considered one of the safest airlines in Africa. The Douala-Nairobi flight runs several times a week, and is commonly used as an intermediary flight to Europe and the Middle East.
What Causes Air Accidents?
Approximately 80 percent of all aviation accidents occur shortly before, after, or during takeoff or landing, and are typically the result of human error and/or unregarded technical problems within an aircraft; mid-flight disasters are rare but not entirely unheard of. Among other things, the latter have been caused by bombs as in the 1988 Lockerbie incident, mid-air collisions such as in the 2002 Überlingen crash, structural failure as in the 1954 Comet disasters and 1988 Aloha Airlines incident, or in cases of (purportedly) mistaken identity where civilian aircraft were shot down by military (compare Korean Air Flight 007).
An accident survey of 2,147 aircraft accidents from 1950 through 2004 determined the causes to be as follows:
A study by Boeing determined the primary cause of Airline hull loss accidents (worldwide commercial jet fleet), from 1996 through 2005, to be:
Top 10 Airline Safety Tips (by Airsafe.com)
Let us also look at how we could work towards minimizing the air travel risks.
Related Articles: