|
Microsoft Sites Search Performance Work Week: 5/25/09 – 6/12/09 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
|
|
Work Week | ||
| 5/25/09-5/29/09 | 6/1/09-6/5/09 | 6/8/09-6/12/09 | |
| Searcher Penetration (Avg. Daily) | 13.7% | 15.8% | 16.7% |
| Share of Search Result Pages | 9.1% | 11.3% | 12.1% |
“It appears that Microsoft Bing has continued to generate interest from the market for the second consecutive week,” said Mike Hurt, comScore senior vice president. “These early data reflect a continued positive market reaction to Bing in the initial stages of its launch.”
| Rank | Website | Reach |
| 1 | google.com | 140M+ U.S. monthly people. |
| 2 | msn.com | 122M+ U.S. monthly people. |
| 3 | yahoo.com | 119M+ U.S. monthly people. |
| 4 | live.com | 108M+ U.S. monthly people. |
| 5 | facebook.com | 91M+ U.S. monthly people. |
| 6 | wikipedia.org | 72M+ U.S. monthly people. |
| 7 | youtube.com | 71M+ U.S. monthly people. |
| 8 | microsoft.com | 65M+ U.S. monthly people. |
| 9 | myspace.com | 63M+ U.S. monthly people. |
| 10 | ebay.com | 60M+ U.S. monthly people. |
| 11 | aol.com | 54M+ U.S. monthly people. |
| 12 | ask.com | 53M+ U.S. monthly people. |
| 13 | blogspot.com | 49M+ U.S. monthly people. |
| 14 | craigslist.org | 49M+ U.S. monthly people. |
| 15 | about.com | 43M+ U.S. monthly people. |
| 16 | amazon.com | 43M+ U.S. monthly people. |
| 17 | answers.com | 42M+ U.S. monthly people. |
| 18 | mapquest.com | 41M+ U.S. monthly people. |
| 19 | windows.com | 30M+ U.S. monthly people. |
| 20 | photobucket.com | 29M+ U.S. monthly people. |
| 21 | wordpress.com | 29M+ U.S. monthly people. |
| 22 | adobe.com | 28M+ U.S. monthly people. |
| 23 | paypal.com | 26M+ U.S. monthly people. |
| 24 | walmart.com | 26M+ U.S. monthly people. |
| 25 | go.com | 24M+ U.S. monthly people. |
| 26 | twitter.com | 22M+ U.S. monthly people. |
| 27 | flickr.com | 22M+ U.S. monthly people. |
| 28 | imdb.com | 21M+ U.S. monthly people. |
| 29 | reference.com | 21M+ U.S. monthly people. |
| 30 | att.com | 20M+ U.S. monthly people. |
| 31 | cnn.com | 20M+ U.S. monthly people. |
| 32 | target.com | 18M+ U.S. monthly people. |
| 33 | simplyhired.com | 17M+ U.S. monthly people. |
| 34 | webmd.com | 17M+ U.S. monthly people. |
| 35 | weather.com | 17M+ U.S. monthly people. |
| 36 | whitepages.com | 17M+ U.S. monthly people. |
| 37 | bankofamerica.com | 17M+ U.S. monthly people. |
| 38 | blogger.com | 17M+ U.S. monthly people. |
| 39 | yellowpages.com | 17M+ U.S. monthly people. |
| 40 | hulu.com | 16M+ U.S. monthly people. |
| 41 | comcast.net | 16M+ U.S. monthly people. |
| 42 | chase.com | 16M+ U.S. monthly people. |
| 43 | cnet.com | 16M+ U.S. monthly people. |
| 44 | apple.com | 15M+ U.S. monthly people. |
| 45 | ehow.com | 14M+ U.S. monthly people. |
| 46 | oprah.com | 14M+ U.S. monthly people. |
| 47 | geocities.com | 14M+ U.S. monthly people. |
| 48 | bizrate.com | 13M+ U.S. monthly people. |
| 49 | ezinearticles.com | 13M+ U.S. monthly people. |
| 50 | usps.com | 13M+ U.S. monthly people. |
| 51 | monster.com | 13M+ U.S. monthly people. |
| 52 | metacafe.com | 12M+ U.S. monthly people. |
| 53 | digg.com | 12M+ U.S. monthly people. |
| 54 | verizonwireless.com | 12M+ U.S. monthly people. |
| 55 | careerbuilder.com | 12M+ U.S. monthly people. |
| 56 | evite.com | 12M+ U.S. monthly people. |
| 57 | scribd.com | 12M+ U.S. monthly people. |
| 58 | wellsfargo.com | 12M+ U.S. monthly people. |
| 59 | mtv.com | 11M+ U.S. monthly people. |
| 60 | merriam-webster.com | 11M+ U.S. monthly people. |
| 61 | bestbuy.com | 11M+ U.S. monthly people. |
| 62 | comcast.com | 11M+ U.S. monthly people. |
| 63 | nytimes.com | 11M+ U.S. monthly people. |
| 64 | netflix.com | 11M+ U.S. monthly people. |
| 65 | hp.com | 11M+ U.S. monthly people. |
| 66 | linkedin.com | 11M+ U.S. monthly people. |
| 67 | tripod.com | 10M+ U.S. monthly people. |
| 68 | huffingtonpost.com | 10M+ U.S. monthly people. |
| 69 | people.com | 10M+ U.S. monthly people. |
| 70 | expedia.com | 10M+ U.S. monthly people. |
| 71 | shopzilla.com | 10M+ U.S. monthly people. |
| 72 | ups.com | 10M+ U.S. monthly people. |
| 73 | reuters.com | 10M+ U.S. monthly people. |
| 74 | capitalone.com | 10M+ U.S. monthly people. |
| 75 | jcpenney.com | 10.0M+ U.S. monthly people. |
| 76 | nih.gov | 9.8M+ U.S. monthly people. |
| 77 | homedepot.com | 9.7M+ U.S. monthly people. |
| 78 | smarter.com | 9.6M+ U.S. monthly people. |
| 79 | vzw.com | 9.5M+ U.S. monthly people. |
| 80 | nbc.com | 9.5M+ U.S. monthly people. |
| 81 | pandora.com | 9.5M+ U.S. monthly people. |
| 82 | wikimedia.org | 9.3M+ U.S. monthly people. |
| 83 | sears.com | 9.2M+ U.S. monthly people. |
| 84 | lowes.com | 9.1M+ U.S. monthly people. |
| 85 | verizon.com | 9.0M+ U.S. monthly people. |
| 86 | pogo.com | 9.0M+ U.S. monthly people. |
| 87 | tagged.com | 8.9M+ U.S. monthly people. |
| 88 | city-data.com | 8.8M+ U.S. monthly people. |
| 89 | howstuffworks.com | 8.7M+ U.S. monthly people. |
| 90 | tripadvisor.com | 8.6M+ U.S. monthly people. |
| 91 | typepad.com | 8.4M+ U.S. monthly people. |
| 92 | zimbio.com | 8.4M+ U.S. monthly people. |
| 93 | wunderground.com | 8.3M+ U.S. monthly people. |
| 94 | time.com | 8.3M+ U.S. monthly people. |
| 95 | pronto.com | 8.3M+ U.S. monthly people. |
| 96 | ticketmaster.com | 8.0M+ U.S. monthly people. |
| 97 | classmates.com | 8.0M+ U.S. monthly people. |
| 98 | dell.com | 8.0M+ U.S. monthly people. |
| 99 | dailymotion.com | 8.0M+ U.S. monthly people. |
| 100 | mlb.com | 7.9M+ U.S. monthly people. |
| Worldwide Rank | Site |
| 1 | |
| 2 | Yahoo! |
| 3 | YouTube |
| 4 | |
| 5 | Windows Live |
| 6 | Microsoft Network (MSN) |
| 7 | Wikipedia |
| 8 | Blogger.com |
| 9 | Baidu.com |
| 10 | Yahoo.co.jp |
| 11 | Myspace |
| 12 | Google India |
| 13 | Google DE |
| 14 | QQ.COM |
| 15 | Microsoft Corporation |
| 16 | RapidShare |
| 17 | Sina.com.cn |
| 18 | Google.fr |
| 19 | WordPress.com |
| 20 | Google UK |