Highest ERA: 85+ IP, 1.075 WHIP or lower (1900-2011)
Josh Tomlin (Indians, 2011) 3.95 ERA, 1.056 WHIP
Phil Ortega (Senators, 1966) 3.92, 1.07
Don Mossi (Tigers, 1963) 3.74, 1.035
Ralph Terry (Indians, 1965) 3.69, 1.07, 1.07
LaMarr Hoyt (White Sox, 1983) 3.66, 1.024
Rollie Shelton (Yankees, 1964) 3.61, 1.075
Orlando Pena (Tigers/Indians, 1967) 3.59, 1.04
Curt Schilling (Phillies, 1995) 3.57, 1.052
Bill Faul (Cubs, 1965) 3.54, 1.045
The good news for Josh Tomlin is that most of his ERA...
Read Full Story