|
| |||
| Amount per Serving | |||
|
| |||
|
|||
|
| |||
| % Daily Value * | |||
| Total Fat 20g | 31% | ||
| Saturated Fat 4g | 20% | ||
| Trans Fat 5g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 220mg | 9% | ||
| Total Carbohydrate 47g | 16% | ||
| Dietary Fiber 5g | 20% | ||
| Sugars 0g | |||
| Protein 4g | 8% | ||
|
| |||
| Vitamin A | 0% |
| Vitamin C | 10% |
| Calcium | 2% |
| Iron | 6% |
| Fat 47.4% Carbs 49.5% |
| Protein 4.2% |