Source: Getty Images
Source: Wikipedia.org
| Year | Tournament | Venue | Result | Event |
|---|---|---|---|---|
| 1991 | World Junior Cross Country Championships | Antwerp, Belgium | 15th | Junior Cross Country |
| 1992 | World Junior Cross Country Championships | Boston, USA | 1st | Junior Cross Country |
| 1992 | World Junior Championships | Seoul, South Korea | 4th | 3000 m |
| 1993 | World Cross Country Championships | Amorebieta, Spain | 18th | Cross Country |
| 1993 | World Championships | Stuttgart, Germany | 7th | 3000 m |
| 1995 | World Cross Country Championships | Durham, England | 18th | Cross Country |
| 1995 | World Championships | Gothenburg, Sweden | 5th | 5000 m |
| 1995 | Grand Prix Final | Monaco | 4th | 3000 m |
| 1996 | World Cross Country Championships | Stellenbosch, South Africa | 19th | Cross Country |
| 1996 | Olympic Games | Atlanta, Georgia, U.S. | 5th | 5000 m |
| 1996 | Grand Prix Final | Milan, Italy | 4th | 5000 m |
| 1997 | World Cross Country Championships | Turin, Italy | 2nd | Cross Country |
| 1997 | European Cup | Munich, Germany | 3rd | 3000 m |
| 1997 | World Championships | Athens, Greece | 4th | 5000 m |
| 1997 | Grand Prix Final | Fukuoka, Fukuoka, Japan | 3rd | 5000 m |
| 1998 | World Cross Country Championships | Marrakech, Morocco | 2nd | Cross Country |
| 1998 | European Cup | Saint Petersburg, Russia | 1st | 5000 m |
| 1998 | European Championships | Budapest, Hungary | 5th | 10000 m |
| 1999 | World Cross Country Championships | Belfast, Northern Ireland | 3rd | Cross Country |
| 1999 | European Cup | Paris, France | 1st | 5000 m |
| 1999 | World Championships | Seville, Spain | 2nd | 10000 m |
| 1999 | Grand Prix Final | Munich, Germany | 4th | 3000 m |
| 2000 | World Cross Country Championships | Vilamoura, Portugal | 4th | Short Cross Country |
| 2000 | World Cross Country Championships | Vilamoura, Portugal | 5th | Long Cross Country |
| 2000 | Olympic Games | Sydney, Australia | 4th | 10000 m |
| 2000 | World Half Marathon Championships | Veracruz, Mexico | 1st | Half Marathon |
| 2001 | World Cross Country Championships | Ostend, Belgium | 2nd | Short Cross Country |
| 2001 | World Cross Country Championships | Ostend, Belgium | 1st | Long Cross Country |
| 2001 | European Cup | Bremen, Germany | 2nd | 5000 m |
| 2001 | World Championships | Edmonton, Alberta, Canada | 4th | 10000m |
| 2001 | Bristol Half Marathon | Bristol, England | 1st | Half Marathon |
| 2002 | World Cross Country Championships | Dublin, Ireland | 1st | Long Cross Country |
| 2002 | London Marathon | London, England | 1st | Marathon |
| 2002 | Commonwealth Games | Manchester, England | 1st | 5000m |
| 2002 | European Championships | Munich, Germany | 1st | 10000m |
| 2002 | Chicago Marathon | Chicago, Illinois, U.S. | 1st | Marathon |
| 2003 | London Marathon | London, England | 1st | Marathon |
| 2003 | World Half Marathon Championships | Vilamoura, Portugal | 1st | Half Marathon |
| 2003 | Great North Run | Tyne and Wear, England | 1st | Half Marathon |
| 2004 | European Cup | Bydgoszcz, Poland | 1st | 5000m |
| 2004 | New York City Marathon | New York, New York, U.S. | 1st | Marathon |
| 2005 | London Marathon | London, England | 1st | Marathon |
| 2005 | World Championships | Helsinki, Finland | 1st | Marathon |
| 2007 | Great North Run | Tyne and Wear, England | 2nd | Half Marathon |
| 2007 | New York City Marathon | New York, New York, U.S. | 1st | Marathon |
Also in the women's elite field for 2010 are Olympic champion Constantina Dita of Romania and Mara Yamauchi of Britain, who finished second this year. Kenya's Olympic Marathon champion Sammy Wanjiru, who set the course record last April, will compete ...
More perspectives...
From search.msn.com
()

