Petronas Tower
The Petronas Towers are two of the tallest buildings in the world. The Petronas Towers are located in Kuala Lumpur (KL) and is 452 meters tall. Find more pictures, news, and information about the Petronas Towers here.
| Rank | Building Name | City | Height | Height | Floor | Year |
| 1 | Taipei 101 | Taipei | 509 m | 1,671 ft | 101 | 2004 |
| 2 | Petronas Tower 1 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 |
| 3 | Petronas Tower 2 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 |
| 4 | Sears Tower | Chicago | 442 m | 1,451 ft | 108 | 1974 |
| 5 | Jin Mao Tower | Shanghai | 421 m | 1,380 ft | 88 | 1999 |
| 6 | Two International Finance.. | Hong Kong | 415 m | 1,362 ft | 88 | 2003 |
| 7 | CITIC Plaza | Guangzhou | 391 m | 1,283 ft | 80 | 1997 |
| 8 | Shun Hing Square | Shenzhen | 384 m | 1,260 ft | 69 | 1996 |
| 9 | Empire State Building | New York City | 381 m | 1,250 ft | 102 | 1931 |
| 10 | Central Plaza | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
| 11 | Bank of China Tower | Hong Kong | 367 m | 1,205 ft | 70 | 1990 |
| 12 | Emirates Office Tower | Dubai | 355 m | 1,163 ft | 54 | 2000 |
| 13 | Tuntex Sky Tower | Kaohsiung | 348 m | 1,140 ft | 85 | 1997 |
| 14 | Aon Center | Chicago | 346 m | 1,136 ft | 83 | 1973 |
| 15 | The Center | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
| 16 | John Hancock Center | Chicago | 344 m | 1,127 ft | 100 | 1969 |
| 17 | Rose Tower | Dubai | 333 m | 1,093 ft | 72 | 2007 |
| 18 | Shimao International Plaz.. | Shanghai | 333 m | 1,093 ft | 60 | 2006 |
| 19 | Minsheng Bank Building | Wuhan | 331 m | 1,087 ft | 68 | 2007 |
| 20 | Ryugyong Hotel | Pyongyang | 330 m | 1,083 ft | 105 | 1992 |
| 21 | Q1 Tower | Gold Coast City | 323 m | 1,058 ft | 78 | 2005 |
| 22 | Burj Al Arab | Dubai | 321 m | 1,053 ft | 60 | 1999 |
| 23 | Chrysler Building | New York City | 319 m | 1,046 ft | 77 | 1930 |
| 24 | Nina Tower I | Hong Kong | 319 m | 1,046 ft | 80 | 2007 |
| 25 | New York Times Tower | New York City | 319 m | 1,046 ft | 52 | 2007 |
| 26 | Bank of America Plaza | Atlanta | 312 m | 1,023 ft | 55 | 1992 |
| 27 | US Bank Tower | Los Angeles | 310 m | 1,018 ft | 73 | 1989 |
| 28 | Menara Telekom | Kuala Lumpur | 310 m | 1,017 ft | 55 | 2001 |
| 29 | Jumeirah Emirates Towers .. | Dubai | 309 m | 1,014 ft | 56 | 2000 |
| 30 | AT&T Corporate Center | Chicago | 307 m | 1,007 ft | 60 | 1989 |
| 31 | JPMorgan Chase Tower | Houston | 305 m | 1,002 ft | 75 | 1982 |
| 32 | Baiyoke Tower II | Bangkok | 304 m | 997 ft | 85 | 1997 |
| 33 | Two Prudential Plaza | Chicago | 303 m | 995 ft | 64 | 1990 |
| 34 | Wells Fargo Plaza | Houston | 302 m | 992 ft | 71 | 1983 |
| 35 | Kingdom Centre | Riyadh | 302 m | 992 ft | 41 | 2002 |
| 36 | Aspire Tower | Doha | 300 m | 984 ft | 36 | 2007 |
| 37 | First Bank Tower | Toronto | 298 m | 978 ft | 72 | 1976 |
| 38 | Eureka Tower | Melbourne | 297 m | 975 ft | 91 | 2006 |
| 39 | Yokohama Landmark Tower | Yokohama | 296 m | 972 ft | 70 | 1993 |
| 40 | 311 South Wacker | Chicago | 293 m | 961 ft | 65 | 1990 |
| 41 | SEG Plaza | Shenzhen | 292 m | 957 ft | 70 | 2000 |
| 42 | American International | New York City | 290 m | 952 ft | 66 | 1932 |
| 43 | Key Tower | Cleveland | 289 m | 947 ft | 57 | 1991 |
| 44 | Plaza 66 | Shanghai | 288 m | 945 ft | 66 | 2001 |
| 45 | One Liberty Place | Philadelphia | 288 m | 945 ft | 61 | 1987 |
| 46 | Columbia Center | Seattle | 285 m | 937 ft | 76 | 1985 |
| 47 | Millennium Tower | Dubai | 285 m | 935 ft | 60 | 2006 |
| 48 | Tomorrow Square | Shanghai | 285 m | 934 ft | 55 | 2003 |
| 49 | Chongqing World Trade Cen.. | Chongqing | 283 m | 929 ft | 60 | 2005 |
| 50 | Cheung Kong Centre | Hong Kong | 283 m | 928 ft | 62 | 1999 |
| 51 | The Trump Building | New York City | 283 m | 927 ft | 70 | 1930 |
| 52 | Bank of America Plaza | Dallas | 281 m | 921 ft | 72 | 1985 |
| 53 | Republic Plaza | Singapore | 280 m | 919 ft | 66 | 1996 |
| 54 | OUB Centre | Singapore | 280 m | 919 ft | 63 | 1988 |
| 55 | UOB Plaza One | Singapore | 280 m | 919 ft | 66 | 1992 |
| 56 | Citigroup Center | New York City | 279 m | 915 ft | 59 | 1977 |
| 57 | Hong Kong New World Tower | Shanghai | 278 m | 913 ft | 61 | 2002 |
| 58 | Diwang International Comm.. | Nanning | 276 m | 906 ft | 54 | 2006 |
| 59 | Scotia Tower | Toronto | 275 m | 902 ft | 68 | 1988 |
| 60 | Williams Tower | Houston | 275 m | 901 ft | 64 | 1983 |
| 61 | Wuhan World Trade Tower | Wuhan | 273 m | 896 ft | 58 | 1998 |
| 62 | Renaissance Tower | Dallas | 270 m | 886 ft | 56 | 1974 |
| 63 | The Cullinan North Tower | Hong Kong | 270 m | 886 ft | 68 | 2007 |
| 64 | China International Cente.. | Guangzhou | 270 m | 884 ft | 62 | 2007 |
| 65 | Dapeng International Plaz.. | Guangzhou | 269 m | 884 ft | 56 | 2006 |
| 66 | 21st Century Tower | Dubai | 269 m | 883 ft | 55 | 2003 |
| 67 | Al Faisaliyah Center | Riyadh | 267 m | 876 ft | 30 | 2000 |
| 68 | 900 North Michigan | Chicago | 265 m | 871 ft | 66 | 1989 |
| 69 | Bank of America Corporate.. | Charlotte | 265 m | 871 ft | 60 | 1992 |
| 70 | SunTrust Plaza | Atlanta | 265 m | 871 ft | 60 | 1992 |
| 71 | Bocom Financial Towers | Shanghai | 265 m | 869 ft | 52 | 2002 |
| 72 | Triumph-Palace | Moscow | 264 m | 866 ft | 54 | 2005 |
| 73 | 120 Collins Street | Melbourne | 264 m | 866 ft | 52 | 1991 |
| 74 | Tower Palace Three, Tower.. | Seoul | 264 m | 865 ft | 73 | 2004 |
| 75 | Trump World Tower | New York City | 262 m | 861 ft | 72 | 2001 |
| 76 | Shenzhen Special Zone Pre.. | Shenzhen | 262 m | 860 ft | 48 | 1998 |
| 77 | Water Tower Place | Chicago | 262 m | 859 ft | 74 | 1976 |
| 78 | Grand Gateway Shanghai I | Shanghai | 262 m | 859 ft | 52 | 2005 |
| 79 | Grand Gateway Shanghai II | Shanghai | 262 m | 859 ft | 52 | 2005 |
| 80 | Aon Center | Los Angeles | 262 m | 858 ft | 62 | 1973 |
| 81 | Hotel Panorama | Hong Kong | 261 m | 856 ft | 64 | 2007 |
| 82 | Canada Trust Tower | Toronto | 261 m | 856 ft | 53 | 1990 |
| 83 | 101 Collins Street | Melbourne | 260 m | 853 ft | 50 | 1991 |
| 84 | Dual Tower 1 | Manama | 260 m | 853 ft | 53 | 2007 |
| 85 | Dual Tower 2 | Manama | 260 m | 853 ft | 53 | 2007 |
| 86 | Post & Telecommunication .. | Guangzhou | 260 m | 853 ft | 66 | 2003 |
| 87 | Transamerica Pyramid | San Francisco | 260 m | 853 ft | 48 | 1972 |
| 88 | Chase Tower | Chicago | 259 m | 850 ft | 60 | 1969 |
| 89 | GE Building | New York City | 259 m | 850 ft | 69 | 1933 |
| 90 | Commerzbank Tower | Frankfurt | 259 m | 850 ft | 56 | 1997 |
| 91 | PBCOM Tower | Makati | 259 m | 848 ft | 55 | 2000 |
| 92 | Two Liberty Place | Philadelphia | 258 m | 848 ft | 58 | 1990 |
| 93 | Park Tower | Chicago | 257 m | 844 ft | 67 | 2000 |
| 94 | MesseTurm | Frankfurt | 257 m | 842 ft | 55 | 1990 |
| 95 | U.S. Steel Tower | Pittsburgh | 256 m | 841 ft | 64 | 1970 |
| 96 | Sorrento 1 | Hong Kong | 256 m | 841 ft | 75 | 2003 |
| 97 | Emirates Marina Serviced .. | Dubai | 256 m | 840 ft | 59 | 2007 |
| 98 | Mok-dong Hyperion I, Towe.. | Seoul | 256 m | 840 ft | 69 | 2003 |
| 99 | Rinku Gate Tower Building | Izumisano | 256 m | 840 ft | 56 | 1996 |
| 100 | New Century Plaza Tower A | Nanjing | 255 m | 837 ft | 52 | 2006 |
| 101 | Langham Place Office Towe.. | Hong Kong | 255 m | 837 ft | 59 | 2004 |
| 102 | Capital Tower | Singapore | 253 m | 830 ft | 52 | 2000 |
| 103 | Highcliff | Hong Kong | 252 m | 828 ft | 72 | 2003 |
| 104 | Bank of Shanghai Headquar.. | Shanghai | 252 m | 827 ft | 46 | 2005 |
| 105 | Osaka World Trade Center | Osaka | 252 m | 827 ft | 55 | 1995 |
| 106 | The Harbourside | Hong Kong | 251 m | 824 ft | 73 | 2003 |
| 107 | Rialto Towers | Melbourne | 251 m | 824 ft | 63 | 1986 |
| 108 | Jiali Plaza | Wuhan | 251 m | 823 ft | 61 | 1997 |
| 109 | Chelsea Tower | Dubai | 250 m | 820 ft | 49 | 2005 |
| 110 | Wisma 46 | Jakarta | 250 m | 820 ft | 50 | 1996 |
| 111 | One Atlantic Center | Atlanta | 250 m | 820 ft | 50 | 1987 |
| 112 | Beijing Yintai Centre Tow.. | Beijing | 250 m | 820 ft | 63 | 2007 |
| 113 | KLI 63 Building | Seoul | 249 m | 817 ft | 60 | 1985 |
| 114 | Central Park | Perth | 249 m | 817 ft | 52 | 1992 |
| 115 | CitySpire Center | New York City | 248 m | 814 ft | 75 | 1987 |
| 116 | Hangzhou No.2 Telecom Hub | Hangzhou | 248 m | 814 ft | 41 | 2003 |
| 117 | Mid Town Tower | Tokyo | 248 m | 813 ft | 54 | 2007 |
| 118 | One Chase Manhattan Plaza | New York City | 248 m | 813 ft | 60 | 1961 |
| 119 | State Tower | Bangkok | 247 m | 811 ft | 68 | 2001 |
| 120 | Chase Tower | Indianapolis | 247 m | 811 ft | 49 | 1990 |
| 121 | Toyota-Mainichi Building | Nagoya | 247 m | 810 ft | 40 | 2006 |
| 122 | Conde Nast Building | New York City | 247 m | 809 ft | 48 | 1999 |
| 123 | MetLife Building | New York City | 246 m | 808 ft | 60 | 1963 |
| 124 | Bloomberg Tower | New York City | 246 m | 806 ft | 54 | 2005 |
| 125 | One Raffles Quay North To.. | Singapore | 245 m | 804 ft | 50 | 2006 |
| 126 | Al Fattan Tower | Dubai | 245 m | 804 ft | 51 | 2006 |
| 127 | JR Central Office Tower | Nagoya | 245 m | 804 ft | 51 | 2000 |
| 128 | Oasis Beach Tower | Dubai | 245 m | 804 ft | 51 | 2006 |
| 129 | Shin Kong Life Tower | Taipei | 245 m | 803 ft | 51 | 1993 |
| 130 | City Gate Ramat Gan | Ramat Gan | 244 m | 801 ft | 68 | 2001 |
| 131 | Chifley Tower | Sydney | 244 m | 801 ft | 50 | 1992 |
| 132 | Menara Maybank | Kuala Lumpur | 244 m | 799 ft | 50 | 1988 |
| 133 | Tokyo City Hall, Tower I | Tokyo | 243 m | 799 ft | 48 | 1991 |
| 134 | Citigroup Centre | Sydney | 243 m | 797 ft | 50 | 2000 |
| 135 | The Tower | Dubai | 243 m | 796 ft | 54 | 2002 |
| 136 | Dalian World Trade Center | Dalian | 242 m | 794 ft | 50 | 2000 |
| 137 | Mellon Bank Center | Philadelphia | 241 m | 792 ft | 54 | 1990 |
| 138 | Woolworth Building | New York City | 241 m | 792 ft | 57 | 1913 |
| 139 | IDS Tower | Minneapolis | 241 m | 792 ft | 55 | 1973 |
| 140 | Maxdo Centre | Shanghai | 241 m | 792 ft | 55 | 2002 |
| 141 | Bank of China Mansion | Qingdao | 241 m | 791 ft | 54 | 1999 |
| 142 | Hancock Place | Boston | 241 m | 790 ft | 60 | 1976 |
| 143 | Four Seasons Hotel & Towe.. | Miami | 240 m | 789 ft | 64 | 2003 |
| 144 | Manulife Plaza | Hong Kong | 240 m | 789 ft | 52 | 1998 |
| 145 | Panglin Plaza | Shenzhen | 240 m | 787 ft | 57 | 1999 |
| 146 | Bahrain World Trade Centr.. * | Manama | 240 m | 787 ft | 50 | 2008 |
| 147 | Bahrain World Trade Centr.. * | Manama | 240 m | 787 ft | 50 | 2008 |
| 148 | Moscow State University | Moscow | 240 m | 787 ft | 36 | 1953 |
| 149 | NTT DoCoMo Yoyogi Buildin.. | Tokyo | 240 m | 787 ft | 28 | 2000 |
| 150 | Sunshine 60 Building | Tokyo | 240 m | 787 ft | 60 | 1978 |
| 151 | Deutsche Bank Place | Sydney | 240 m | 787 ft | 39 | 2005 |
| 152 | Chase Center | Dallas | 240 m | 787 ft | 60 | 1987 |
| 153 | Mok-dong Hyperion I, Towe.. | Seoul | 239 m | 785 ft | 63 | 2003 |
| 154 | Beijing TV Centre | Beijing | 239 m | 784 ft | 41 | 2006 |
| 155 | Commerce Court West | Toronto | 239 m | 784 ft | 57 | 1972 |
| 156 | Roppongi Hills Mori Tower | Tokyo | 238 m | 781 ft | 54 | 2003 |
| 157 | 30 Hudson Street | Jersey City | 238 m | 781 ft | 42 | 2004 |
| 158 | Cloud Nine | Shanghai | 238 m | 781 ft | 58 | 2006 |
| 159 | New World Center | Shenzhen | 238 m | 781 ft | 53 | 2006 |
| 160 | Empire Tower | Kuala Lumpur | 238 m | 781 ft | 62 | 1994 |
| 161 | Tianjin Xinda Plaza | Tianjin | 238 m | 781 ft | 51 | 2004 |
| 162 | Bank of America Center | Houston | 238 m | 780 ft | 56 | 1983 |
| 163 | 555 California Street | San Francisco | 237 m | 779 ft | 52 | 1969 |
| 164 | One Worldwide Plaza | New York City | 237 m | 778 ft | 50 | 1989 |
| 165 | 225 South Sixth | Minneapolis | 237 m | 776 ft | 56 | 1992 |
| 166 | Wells Fargo Center | Minneapolis | 236 m | 774 ft | 57 | 1988 |
| 167 | Sorrento 2 | Hong Kong | 236 m | 773 ft | 66 | 2003 |
| 168 | Washington Mutual Tower | Seattle | 235 m | 772 ft | 55 | 1988 |
| 169 | One Canada Square | London | 235 m | 771 ft | 50 | 1991 |
| 170 | 191 Peachtree Tower | Atlanta | 235 m | 770 ft | 50 | 1990 |
| 171 | Temasek Tower | Singapore | 235 m | 770 ft | 52 | 1986 |
| 172 | Tokyo Opera City Tower | Tokyo | 234 m | 769 ft | 54 | 1997 |
| 173 | Park Place | Dubai | 234 m | 768 ft | 56 | 2007 |
| 174 | Tower Palace One, Tower B | Seoul | 234 m | 767 ft | 66 | 2002 |
| 175 | Three First National Plaz.. | Chicago | 234 m | 767 ft | 57 | 1981 |
| 176 | Wachovia Financial Center | Miami | 233 m | 764 ft | 55 | 1984 |
| 177 | The Harbourfront Landmark | Hong Kong | 233 m | 763 ft | 70 | 2001 |
| 178 | Shinjuku Park Tower | Tokyo | 233 m | 763 ft | 52 | 1994 |
| 179 | International Ocean Shipp.. | Shanghai | 232 m | 762 ft | 50 | 2000 |
| 180 | Heritage Plaza | Houston | 232 m | 762 ft | 53 | 1987 |
| 181 | Suzhou Xindi Center | Suzhou | 232 m | 761 ft | 54 | 2006 |
| 182 | Menara KOMTAR | Penang Island | 232 m | 760 ft | 65 | 1985 |
| 183 | The Arch | Hong Kong | 231 m | 758 ft | 65 | 2005 |
| 184 | Carnegie Hall Tower | New York City | 231 m | 757 ft | 60 | 1991 |
| 185 | Palace of Culture and Sci.. | Warsaw | 231 m | 757 ft | 43 | 1955 |
| 186 | Chicago Title & Trust Bui.. | Chicago | 230 m | 756 ft | 50 | 1992 |
| 187 | Enterprise Plaza | Houston | 230 m | 756 ft | 55 | 1980 |
| 188 | Bear Stearns World Headqu.. | New York City | 230 m | 755 ft | 47 | 2001 |
| 189 | World Tower | Sydney | 230 m | 755 ft | 73 | 2004 |
| 190 | AXA Center | New York City | 229 m | 752 ft | 54 | 1986 |
| 191 | 1251 Avenue of the Americ.. | New York City | 229 m | 750 ft | 54 | 1971 |
| 192 | One Penn Plaza | New York City | 229 m | 750 ft | 57 | 1972 |
| 193 | Two California Plaza | Los Angeles | 229 m | 750 ft | 52 | 1992 |
| 194 | Prudential Tower | Boston | 229 m | 750 ft | 52 | 1964 |
| 195 | Time Warner Center North .. | New York City | 229 m | 750 ft | 55 | 2004 |
| 196 | Time Warner Center South .. | New York City | 229 m | 750 ft | 55 | 2004 |
| 197 | Gas Company Tower | Los Angeles | 228 m | 749 ft | 52 | 1991 |
| 198 | Plaza 66 Tower 2 | Shanghai | 228 m | 749 ft | 46 | 2006 |
| 199 | Golden Business Center | Shenzhen | 228 m | 748 ft | 50 | 2004 |
| 200 | MLC Centre | Sydney | 228 m | 748 ft | 60 | 1977 |
Valentino Rossi and Jorge Lorenzo made a visit to the world famous Petronas Towers in Kuala Lumpur today, the tallest twin buildings in the world and home to Fiat Yamaha Team Premium Sponsor Petronas. The riders appeared in front of some 2000 fans at the ...
More perspectives...
From roadracingworld.com
()
On October 17, 2003, a pinnacle placed atop Taiwan's Taipei 101 allowed it to surpass the height of what had once been the tallest buildings in the world, the Petronas Towers in Kuala Lumpur, Malaysia, by 188 ft (57.2 m). Designed to withstand typhoons and earthquakes, Taipei 101 houses a massive pendulum suspended from the 92nd floor to counteract swaying. Its elevators set a record in 2004 with top ascending speeds of 37.5 mph (63 km/h...
More perspectives...
From thefreedictionary.com
()
h have recieved SOFT COPY OF OFFICIAL LETTER OF APPOINTMENT from
Petroliam Nasional Berhad
Tower 1, PETRONAS Twin Towers
Kuala Lumpur City Centre
50088 Kuala Lumpur, Malaysia
CC - Human Resources Departments.
TEL: +60169073967
and they want me to sign the contract...
More perspectives...
From complaintsboard.com
()
i have recieve dan agreement letter from this compony as below:
Petroliam Nasional Berhad (PETRONAS)
Tower 1, PETRONAS Twin Towers
Kuala Lumpur City Centre
50088 Kuala Lumpur, Malaysia
Confidential!
Please endorse fully, The Official Online questionnaire for
Petroliam Nasional Berhad (PETRONAS)
*Note:...
More perspectives...
From complaintsboard.com
()
JOB OFFER REF: M-P-C 93/21503
Petroliam Nasional Berhad
Tower 1, PETRONAS Twin Towers
Kuala Lumpur City Centre
50088 Kuala Lumpur, Malaysia
CC - Human Resources Departments.
TEL: +60169073967
03/10/09
NAME: Syed Abdul Rasheed J.
SOFT COPY OF OFFICIAL LETTER OF APPOINTMENT
We refer...
More perspectives...
From complaintsboard.com
()
Dear Sir
I have got below email from your company-
Office of the Employment Manager
Petroliam Nasional Berhad (PETRONAS OIL COMPANY)
Tower 1, PETRONAS Twin Towers
Kuala Lumpur City Centre
50088 Kuala Lumpur,
Malaysia.
Tel: +60169073967
Attn: saleh Mohamad saleh,
This is an Affirmation that your Experiences...
More perspectives...
From complaintsboard.com
()


