From centredaily.com
()
Do you think that Google.org has helped advance innovation in philanthropy?
9 votes so far
Leader:
Yes, they're trying new things and will push the field forward
Yes, they're trying new things and will push the field forward
Which foundation will have the greatest positive impact on our world in the long term?
2 votes so far
Leader:
Bill & Melinda Gates Foundation
Bill & Melinda Gates Foundation
Rank |
Name/(state) |
Assets |
As of
|
| 1. | Bill & Melinda Gates Foundation (WA) | $33,120,381,000 | 12/31/06 |
| 2. | The Ford Foundation (NY) | 12,252,645,528 | 09/30/06 |
| 3. | J. Paul Getty Trust (CA) | 10,133,371,844 | 06/30/06 |
| 4. | The Robert Wood Johnson Foundation (NJ) | 9,367,614,774 | 12/31/05 |
| 5. | The William and Flora Hewlett Foundation (CA) | 8,520,765,000 | 12/31/06 |
| 6. | W. K. Kellogg Foundation (MI) | 7,799,270,734 | 08/31/06 |
| 7. | Lilly Endowment Inc. (IN) | 7,601,664,181 | 12/31/06 |
| 8. | The David and Lucile Packard Foundation (CA) | 6,350,664,410 | 12/31/06 |
| 9. | The Andrew W. Mellon Foundation (NY) | 6,130,848,000 | 12/31/06 |
| 10. | John D. and Catherine T. MacArthur Foundation (IL) | 5,492,269,240 | 12/31/05 |
| 11. | Gordon and Betty Moore Foundation (CA) | 5,308,627,945 | 12/31/05 |
| 12. | The California Endowment (CA) | 4,405,938,934 | 02/28/06 |
| 13. | The Rockefeller Foundation (NY) | 3,417,557,613 | 12/31/05 |
| 14. | The Starr Foundation (NY) | 3,344,801,753 | 12/31/05 |
| 15. | The Annie E. Casey Foundation (MD) | 3,265,655,271 | 12/31/06 |
| 16. | The Kresge Foundation (MI) | 3,032,422,497 | 12/31/05 |
| 17. | The Duke Endowment (NC) | 2,708,834,085 | 12/31/05 |
| 18. | Charles Stewart Mott Foundation (MI) | 2,629,297,078 | 12/31/06 |
| 19. | The Annenberg Foundation (PA) | 2,539,268,854 | 06/30/06 |
| 20. | Carnegie Corporation of New York (NY) | 2,530,191,576 | 09/30/06 |
| 21. | John S. and James L. Knight Foundation (FL) | 2,342,624,401 | 12/31/06 |
| 22. | Casey Family Programs (WA) | 2,265,711,291 | 12/31/05 |
| 23. | Tulsa Community Foundation (OK) | 2,264,564,027 | 12/31/05 |
| 24. | Robert W. Woodruff Foundation, Inc. (GA) | 2,250,689,422 | 12/31/06 |
| 25. | The McKnight Foundation (MN) | 2,213,868,000 | 12/31/06 |
| 26. | The Harry and Jeanette Weinberg Foundation, Inc. (MD) | 2,154,005,108 | 02/28/06 |
| 27. | Richard King Mellon Foundation (PA) | 2,088,186,647 | 12/31/06 |
| 28. | Ewing Marion Kauffman Foundation (MO) | 2,067,471,575 | 06/30/06 |
| 29. | The New York Community Trust (NY) | 2,042,798,738 | 12/31/06 |
| 30. | Doris Duke Charitable Foundation (NY) | 1,920,145,122 | 12/31/05 |
| 31. | The Cleveland Foundation (OH) | 1,889,098,831 | 12/31/06 |
| 32. | Broad Foundation (CA) | 1,802,485,000 | 12/31/06 |
| 33. | The James Irvine Foundation (CA) | 1,610,480,320 | 12/31/05 |
| 34. | The Wallace Foundation (NY) | 1,586,977,058 | 12/31/06 |
| 35. | Alfred P. Sloan Foundation (NY) | 1,581,350,875 | 12/31/05 |
| 36. | The Chicago Community Trust (IL) | 1,503,994,247 | 09/30/05 |
| 37. | The William Penn Foundation (PA) | 1,428,365,937 | 12/31/06 |
| 38. | W. M. Keck Foundation (CA) | 1,410,261,448 | 12/31/06 |
| 39. | Lumina Foundation for Education, Inc. (IN) | 1,363,176,000 | 12/31/06 |
| 40. | Houston Endowment Inc. (TX) | 1,338,767,885 | 12/31/06 |
| 41. | The Samuel Roberts Noble Foundation, Inc. (OK) | 1,337,857,120 | 12/31/06 |
| 42. | Walton Family Foundation, Inc. (AR) | 1,328,793,250 | 12/31/05 |
| 43. | The California Wellness Foundation (CA) | 1,301,438,867 | 12/31/06 |
| 44. | The Michael and Susan Dell Foundation (TX) | 1,226,020,349 | 12/31/05 |
| 45. | The Brown Foundation, Inc. (TX) | 1,223,019,722 | 06/30/06 |
| 46. | Kimbell Art Foundation (TX) | 1,210,790,189 | 12/31/05 |
| 47. | Daniels Fund (CO) | 1,185,701,276 | 12/31/06 |
| 48. | Donald W. Reynolds Foundation (NV) | 1,181,839,935 | 12/31/06 |
| 49. | The Moody Foundation (TX) | 1,158,543,467 | 12/31/05 |
| 50. | California Community Foundation (CA) | 1,152,601,808 | 06/30/06 |
| 51. | Marin Community Foundation (CA) | 1,125,930,427 | 06/30/06 |
| 52. | Freeman Foundation (NY) | 1,105,466,120 | 12/31/05 |
| 53. | John Templeton Foundation (PA) | 1,080,335,362 | 12/31/05 |
| 54. | The Freedom Forum, Inc. (VA) | 1,071,127,819 | 12/31/05 |
| 55. | The Ahmanson Foundation (CA) | 1,036,120,000 | 10/31/06 |
| 56. | Greater Kansas City Community Foundation (MO) | 1,013,035,000 | 12/31/05 |
| 57. | The Oregon Community Foundation (OR) | 996,491,247 | 12/31/06 |
| 58. | The Joyce Foundation (IL) | 975,275,000 | 12/31/06 |
| 59. | The Meadows Foundation, Inc. (TX) | 974,254,634 | 12/31/06 |
| 60. | The Saint Paul Foundation (MN) | 909,500,000 | 12/31/06 |
| 61. | Conrad N. Hilton Foundation (NV) | 889,768,444 | 02/28/06 |
| 62. | The San Francisco Foundation (CA) | 883,443,000 | 06/30/06 |
| 63. | Hall Family Foundation (MO) | 883,436,222 | 12/31/06 |
| 64. | Bush Foundation (MN) | 873,280,162 | 11/30/06 |
| 65. | Surdna Foundation, Inc. (NY) | 859,153,983 | 06/30/06 |
| 66. | The Packard Humanities Institute (CA) | 858,955,029 | 12/31/05 |
| 67. | Open Society Institute (NY) | 858,935,162 | 12/31/05 |
| 68. | Barr Foundation (MA) | 857,054,761 | 12/31/05 |
| 69. | The Columbus Foundation and Affiliated Organizations (OH) | 850,089,853 | 12/31/05 |
| 70. | The Edna McConnell Clark Foundation (NY) | 846,456,297 | 09/30/06 |
| 71. | Weingart Foundation (CA) | 839,604,507 | 06/30/06 |
| 72. | Rockefeller Brothers Fund, Inc. (NY) | 815,561,407 | 12/31/05 |
| 73. | Longwood Foundation, Inc. (DE) | 795,205,527 | 09/30/06 |
| 74. | The Henry Luce Foundation, Inc. (NY) | 792,916,471 | 12/31/05 |
| 75. | Burroughs Wellcome Fund (NC) | 777,620,142 | 08/31/06 |
| 76. | The J. E. and L. E. Mabee Foundation, Inc. (OK) | 769,999,802 | 08/31/06 |
| 77. | Boston Foundation, Inc. (MA) | 769,807,869 | 06/30/06 |
| 78. | Community Foundation Silicon Valley (CA) | 760,821,244 | 06/30/05 |
| 79. | M. J. Murdock Charitable Trust (WA) | 758,617,116 | 12/31/05 |
| 80. | Fred C. and Katherine B. Andersen Foundation (MN) | 752,341,252 | 12/31/05 |
| 81. | The Pittsburgh Foundation (PA) | 742,455,439 | 12/31/06 |
| 82. | Hartford Foundation for Public Giving (CT) | 735,105,228 | 12/31/06 |
| 83. | Marguerite Casey Foundation (WA) | 719,973,982 | 12/31/06 |
| 84. | The Lynde and Harry Bradley Foundation, Inc. (WI) | 706,076,838 | 12/31/05 |
| 85. | The Commonwealth Fund (NY) | 701,275,427 | 06/30/06 |
| 86. | Communities Foundation of Texas, Inc. (TX) | 699,873,000 | 06/30/06 |
| 87. | The AVI CHAI Foundation (NY) | 688,392,372 | 12/31/06 |
| 88. | The Picower Foundation (FL) | 685,672,092 | 12/31/06 |
| 89. | The John A. Hartford Foundation, Inc. (NY) | 679,770,507 | 12/31/06 |
| 90. | Robertson Foundation (NY) | 659,047,413 | 11/30/05 |
| 91. | The Minneapolis Foundation (MN) | 654,649,964 | 03/31/06 |
| 92. | Community Foundation for Greater Atlanta, Inc. (GA) | 638,817,268 | 06/30/06 |
| 93. | Jack Kent Cooke Foundation (VA) | 637,795,172 | 05/31/06 |
| 94. | Leon Levy Foundation (NY) | 628,514,327 | 03/31/06 |
| 95. | Publix Super Markets Charities (FL) | 625,587,255 | 12/31/06 |
| 96. | The Robert A. Welch Foundation (TX) | 625,127,762 | 08/31/06 |
| 97. | William Randolph Hearst Foundation (NY) | 624,489,259 | 12/31/05 |
| 98. | The Virginia G. Piper Charitable Trust (AZ) | 615,668,089 | 03/31/06 |
| 99. | Peninsula Community Foundation (CA) | 614,336,446 | 12/31/05 |
| 100. | Wayne & Gladys Valley Foundation (CA) | 607,517,865 | 09/30/06 |
Benefits Data Trust (BDT), a regional non-profit that connects seniors to valuable government benefits programs, has been cited by the University of Pennsylvania’s Center for High Impact Philanthropy (CHIP) as one of a group of non-profits that are models of efficient, effective philanthropy. The guide profiles the BDT model, which signs seniors up for multiple benefits, as a highly effective avenue for today’s results-oriented philanthropists...
More perspectives...
In an op-ed for Alliance Magazine, I make the argument for how and why the philanthropy sector needs to better serve high net worth donors.
From del.icio.us
()
- Comment on Saving Philanthropy: The Documentary by John G. (tacticalphilanthropy.com)
In the spirit of constructive feedback, the first things I thought are:
Who is the target market for this video exactly? Is it current philanthropists? Individuals, foundations? High wealth folks or donors of all level? What is the intended outcome of someone seeing this video? Awareness? Action? For a movement that desires measurement, how will you measure success?
Also, the lead in says something to the effect of, "With so many resources...
From tacticalphilanthropy.com
()
- Comment on Saving Philanthropy: The Documentary by Jeff Mowatt (tacticalphilanthropy.com)
- Comment on Saving Philanthropy: The Documentary by Laura Deaton (tacticalphilanthropy.com)
Creative philanthropy--like blame drew's cancer--is enabled by social media
More perspectives...
From del.icio.us
()
CHARLOTTE — Steve Bentley, executive director of the LGBT youth services and support organization Time Out Youth, believes local philanthropy is important, especially when foundations are willing to help fund operating budgets.
Thanks to the Charlotte Lesbian and Gay Fund, a giving and endowment initiative of Foundation For The Carolinas, Bentley’s organization is able to receive [...]
From q-notes.com
()
- Roses to studentsin Phoenixville forphilanthropic honor (pottsmerc.com)
- Philanthropy Australia " Promoting Giving (del.icio.us)
- Guilt and Purpose Drive Young Heirs to Focus on Philanthropy (afprc7.blogspot.com)
Isiolo & Kimana say hi to each other at the Elephant Orphanage
When a friend of ours visited Kenya a few years ago she stopped by an elephant orphanage operated by The David Sheldrick Wildlife Trust and fell in love with the cause. In particular she connected with an adorable little blind baby elephant named Ndolo --who was later profiled on 60 Minutes -- and she was deeply moved by the dedication of the people working with the animals...
From chicagoist.com
()
- Daily News-Sun honored with philanthropy award (yourwestvalley.com)
- Diane Ronayne: Marilyn Shuler honored with philanthropy award (search.live.com)
Donors, volunteers and community grant recipients recently were honored at an annual celebration called National Philanthropy Day.The Community Foundation of the Brazos Valley gave the awards at a reception hosted by Gina and Bill Flores.Among the do ...
From feedburner.com
()
- Phoenixville students honored for philanthropy (phoenixvillenews.com)
- Phoenixville students honored in Philadelphia for philanthropy (pottsmerc.com)


