Zoo Tycoon 2
Zoo Tycoon 2 game reviews and tips. Also track breaking news about Zoo Tycoon 2 and other simulation games. Zoo Tycoon 2 (aka ZT2) is a simulation computer game in which the player must successfully create and run a zoo, by managing... [more]
Zoo Tycoon 2 game reviews and tips. Also track breaking news about Zoo Tycoon 2 and other simulation games.
Zoo Tycoon 2 (aka ZT2) is a simulation computer game in which the player must successfully create and run a zoo, by managing its finances, employees and animal exhibits. The goal is to become a "zoo tycoon".
It is the follow-up of the 2001 game Zoo Tycoon.
Zoo Tycoon 2 for the DS is an overly simplistic zoo-management game that won't find many fans over the age of 10.
From rss.topix.net via
Topix.
()
- Zoo Tycoon 2 Cheats for PC (videogamer.com)
- Zoo Tycoon 2 Review (rss.topix.net)
Home : Games : Reviews : Nintendo DS : Zoo Tycoon 2 A well-produced Tycoon game for the DS, with a twist inspired by the current crop of pet simulators.
From rss.topix.net via
Topix.
()
- Zoo Tycoon 2: Extinct Animals (rss.topix.net)
- "Zoo Tycoon 2 Extinct Animals" Review (rss.topix.net)
- Review: Zoo Tycoon 2 (rss.topix.net)
This creative expansion pack features more than 30 extinct animals, expanded first person perspective game play and fun surprises for all ages.
More perspectives...
From rss.topix.net via
Topix.
()
Deal : GoGamer has a $5.90 game sale running with the following titles: Prey Crimson Skies ParaWorld The Longest Journey Secret Files: Tunguska Infernal Zoo Tycoon 2: Marine Mania CivCity: Rome Latest Hot ...
More perspectives...
From rss.topix.net via
Topix.
()
| Animal | Biome | Conservation Status |
| Aardvark | Scrub | Lower Risk |
| Addax | Desert | Critically Endangered |
| African buffalo | Wetlands | Lower Risk |
| African elephant | Savannah | Endangered |
| African spurred tortoise | Desert | Vulnerable |
| African wild dog | Savannah | Endangered |
| American beaver | Wetlands | Vulnerable |
| American bison | Grassland | Lower Risk |
| Asian elephant | Scrub | Endangered |
| Baird's tapir | Tropical Rainforest | Endangered |
| Barbary ape | Temperate Forest | Vulnerable |
| Beluga | Tundra | Vulnerable |
| Bengal tiger | Tropical Rainforest | Endangered |
| Black leopard | Tropical Rainforest | Lower Risk |
| Black rhinoceros | Savannah | Critically Endangered |
| Blacktip reef shark | Reef | Lower Risk |
| Blue marlin | Pelagic | Lower Risk |
| Bongo | Tropical Rainforest | Lower Risk |
| Bottlenose dolphin | Coastal | Vulnerable |
| California sea lion | Coastal | Lower Risk |
| Caracal | Scrub | Lower Risk |
| Caribou | Tundra | Vulnerable |
| Carnotaurus | Boreal Forest | Extinct |
| Cheetah | Savannah | Vulnerable |
| Chimpanzee | Tropical Rainforest | Endangered |
| Common peafowl | Temperate Forest | Lower Risk |
| Common zebra | Savannah | Lower Risk |
| Crested gibbon | Tropical Rainforest | Endangered |
| Dromedary camel | Desert | Lower Risk |
| Emperor penguin | Tundra | Lower Risk |
| Ethiopian wolf | Alpine | Critically Endangered |
| False killer whale | Coastal | Lower Risk |
| Fennec fox | Desert | Lower Risk |
| Florida panther | Wetlands | Critically Endangered |
| Galapagos giant tortoise | Scrub | Endangered |
| Gelada | Alpine | Lower Risk |
| Gemsbok | Scrub | Lower Risk |
| Gerenuk | Scrub | Vulnerable |
| Giant panda | Temperate Forest | Endangered |
| Giant sable antelope | Savannah | Critically Endangered |
| Goblin shark | Benthic | Lower Risk |
| Gray wolf | Boreal Forest | Lower Risk |
| Greater flamingo | Wetlands | Lower Risk |
| Green sea turtle | Coastal | Endangered |
| Grizzly bear | Boreal Forest | Endangered |
| Hippopotamus | Wetlands | Vulnerable |
| Ibex | Alpine | Vulnerable |
| Jaguar | Tropical Rainforest | Lower Risk |
| Javan rhinoceros | Tropical Rainforest | Critically Endangered |
| Koala | Temperate Forest | Lower Risk |
| Komodo dragon | Scrub | Vulnerable |
| Leatherback sea turtle | Pelagic | Critically Endangered |
| Lion | Savannah | Vulnerable |
| Mandrill | Tropical Rainforest | Lower Risk |
| Manta ray | Reef | Lower Risk |
| Markhor | Alpine | Endangered |
| Masai giraffe | Savannah | Lower Risk |
| Meerkat | Scrub | Lower Risk |
| Moose | Boreal Forest | Lower Risk |
| Mountain gorilla | Tropical Rainforest | Endangered |
| Musk ox | Tundra | Lower Risk |
| Narwhal | Tundra | Vulnerable |
| Nile crocodile | Wetlands | Lower Risk |
| Nile monitor | Wetlands | Lower Risk |
| Okapi | Tropical Rainforest | Lower Risk |
| Orangutan | Tropical Rainforest | Endangered |
| Orca | Tundra | Lower Risk |
| Ostrich | Savannah | Lower Risk |
| Pacific walrus | Tundra | Vulnerable |
| Polar bear | Tundra | Lower Risk |
| Przewalski's wild horse | Grassland | Critically Endangered |
| Pygmy hippopotamus | Tropical Rainforest | Critically Endangered |
| Ratel | Grassland | Lower Risk |
| Red kangaroo | Scrub | Lower Risk |
| Red panda | Temperate Forest | Endangered |
| Reticulated giraffe | Savannah | Lower Risk |
| Ring-tailed lemur | Tropical Rainforest | Vulnerable |
| Rockhopper penguin | Coastal | Lower Risk |
| Scalloped hammerhead shark | Pelagic | Lower Risk |
| Scimitar-horned oryx | Desert | Critically Endangered |
| Sea otter | Coastal | Endangered |
| Secretary bird | Grassland | Lower Risk |
| Short-finned pilot whale | Pelagic | Lower Risk |
| Snow leopard | Alpine | Endangered |
| Spanish lynx | Temperate Forest | Critically Endangered |
| Spectacled bear | Temperate Forest | Vulnerable |
| Striped hyena | Desert | Lower Risk |
| Styracosaurus | Tropical Rainforest | Extinct |
| Thomson's Gazelle | Savannah | Lower Risk |
| Triceratops | Boreal Forest | Extinct |
| Tyrannosaurus rex | Tropical Rainforest | Extinct |
| Warthog | Savannah | Lower Risk |
| West Indian manatee | Coastal | Vulnerable |
| Whale shark | Benthic | Vulnerable |
| White rhinoceros | Scrub | Lower Risk |
| White shark | Benthic | Vulnerable |
| Wildebeest | Savannah | Lower Risk |
| Wolverine | Boreal Forest | Vulnerable |
Source: Wikipedia







