Zoo Tycoon 2
Zoo Tycoon 2 game reviews and tips. Also track breaking news about Zoo Tycoon 2 and other simulation games. Zoo Tycoon 2 (aka ZT2) is a simulation computer game in which the player must successfully create and run a zoo, by managing... [more]
Zoo Tycoon 2 game reviews and tips. Also track breaking news about Zoo Tycoon 2 and other simulation games.
Zoo Tycoon 2 (aka ZT2) is a simulation computer game in which the player must successfully create and run a zoo, by managing its finances, employees and animal exhibits. The goal is to become a "zoo tycoon".
It is the follow-up of the 2001 game Zoo Tycoon.
Cheats, codes, and secrets for the PC game Zoo Tycoon 2.Walk fasterNotes: While in Zoo Guest mode, enter the code to walk faster (run).Cheat code: Hold [Cursor Forward] + Left Mouse ButtonEasy moneyNotes: To get more money, enter the code and win money! Warning: Do this. cheat before putting anything in your zoo, otherwise it will be ruinedCheat code: Hold down shift and number 4 Read more...Zoo Tycoon 2 Cheats for PC originally appeared on...
More perspectives...
From z.about.com
()
Cheats, codes, and secrets for Zoo Tycoon 2 on the PC.Walk fasterNotes: Walk faster:Cheat code: Hold [Cursor Forward] + Left Mouse ButtonEasy moneyNotes: Money codeCheat code: Hold down shift and number 4Walk fasterNotes: Walk fasterCheat code: [Cursor Forward] + Left Mouse ButtonHave another cheat, code, hint or tip for Zoo Tycoon 2? Just post a comment with the details and we will add it above.Zoo Tycoon 2 Cheats - PC originally appeared on...
More perspectives...
From z.about.com
()
Cheats, codes, and secrets for Zoo Tycoon: Dinosaur Digs on the PC.More moneyNotes: More moneyCheat code: SHIFT + 4Have another cheat, code, hint or tip for Zoo Tycoon: Dinosaur Digs? Just post a comment with the details and we will add it above.Zoo Tycoon: Dinosaur Digs Cheats - PC originally appeared on About.com Video Game Strategies on Thursday, December 10th, 2009 at 14:02:49.Permalink | Comment | Email this
More perspectives...
From z.about.com
()
| Animal | Biome | Conservation Status |
| Aardvark | Scrub | Lower Risk |
| Addax | Desert | Critically Endangered |
| African buffalo | Wetlands | Lower Risk |
| African elephant | Savannah | Endangered |
| African spurred tortoise | Desert | Vulnerable |
| African wild dog | Savannah | Endangered |
| American beaver | Wetlands | Vulnerable |
| American bison | Grassland | Lower Risk |
| Asian elephant | Scrub | Endangered |
| Baird's tapir | Tropical Rainforest | Endangered |
| Barbary ape | Temperate Forest | Vulnerable |
| Beluga | Tundra | Vulnerable |
| Bengal tiger | Tropical Rainforest | Endangered |
| Black leopard | Tropical Rainforest | Lower Risk |
| Black rhinoceros | Savannah | Critically Endangered |
| Blacktip reef shark | Reef | Lower Risk |
| Blue marlin | Pelagic | Lower Risk |
| Bongo | Tropical Rainforest | Lower Risk |
| Bottlenose dolphin | Coastal | Vulnerable |
| California sea lion | Coastal | Lower Risk |
| Caracal | Scrub | Lower Risk |
| Caribou | Tundra | Vulnerable |
| Carnotaurus | Boreal Forest | Extinct |
| Cheetah | Savannah | Vulnerable |
| Chimpanzee | Tropical Rainforest | Endangered |
| Common peafowl | Temperate Forest | Lower Risk |
| Common zebra | Savannah | Lower Risk |
| Crested gibbon | Tropical Rainforest | Endangered |
| Dromedary camel | Desert | Lower Risk |
| Emperor penguin | Tundra | Lower Risk |
| Ethiopian wolf | Alpine | Critically Endangered |
| False killer whale | Coastal | Lower Risk |
| Fennec fox | Desert | Lower Risk |
| Florida panther | Wetlands | Critically Endangered |
| Galapagos giant tortoise | Scrub | Endangered |
| Gelada | Alpine | Lower Risk |
| Gemsbok | Scrub | Lower Risk |
| Gerenuk | Scrub | Vulnerable |
| Giant panda | Temperate Forest | Endangered |
| Giant sable antelope | Savannah | Critically Endangered |
| Goblin shark | Benthic | Lower Risk |
| Gray wolf | Boreal Forest | Lower Risk |
| Greater flamingo | Wetlands | Lower Risk |
| Green sea turtle | Coastal | Endangered |
| Grizzly bear | Boreal Forest | Endangered |
| Hippopotamus | Wetlands | Vulnerable |
| Ibex | Alpine | Vulnerable |
| Jaguar | Tropical Rainforest | Lower Risk |
| Javan rhinoceros | Tropical Rainforest | Critically Endangered |
| Koala | Temperate Forest | Lower Risk |
| Komodo dragon | Scrub | Vulnerable |
| Leatherback sea turtle | Pelagic | Critically Endangered |
| Lion | Savannah | Vulnerable |
| Mandrill | Tropical Rainforest | Lower Risk |
| Manta ray | Reef | Lower Risk |
| Markhor | Alpine | Endangered |
| Masai giraffe | Savannah | Lower Risk |
| Meerkat | Scrub | Lower Risk |
| Moose | Boreal Forest | Lower Risk |
| Mountain gorilla | Tropical Rainforest | Endangered |
| Musk ox | Tundra | Lower Risk |
| Narwhal | Tundra | Vulnerable |
| Nile crocodile | Wetlands | Lower Risk |
| Nile monitor | Wetlands | Lower Risk |
| Okapi | Tropical Rainforest | Lower Risk |
| Orangutan | Tropical Rainforest | Endangered |
| Orca | Tundra | Lower Risk |
| Ostrich | Savannah | Lower Risk |
| Pacific walrus | Tundra | Vulnerable |
| Polar bear | Tundra | Lower Risk |
| Przewalski's wild horse | Grassland | Critically Endangered |
| Pygmy hippopotamus | Tropical Rainforest | Critically Endangered |
| Ratel | Grassland | Lower Risk |
| Red kangaroo | Scrub | Lower Risk |
| Red panda | Temperate Forest | Endangered |
| Reticulated giraffe | Savannah | Lower Risk |
| Ring-tailed lemur | Tropical Rainforest | Vulnerable |
| Rockhopper penguin | Coastal | Lower Risk |
| Scalloped hammerhead shark | Pelagic | Lower Risk |
| Scimitar-horned oryx | Desert | Critically Endangered |
| Sea otter | Coastal | Endangered |
| Secretary bird | Grassland | Lower Risk |
| Short-finned pilot whale | Pelagic | Lower Risk |
| Snow leopard | Alpine | Endangered |
| Spanish lynx | Temperate Forest | Critically Endangered |
| Spectacled bear | Temperate Forest | Vulnerable |
| Striped hyena | Desert | Lower Risk |
| Styracosaurus | Tropical Rainforest | Extinct |
| Thomson's Gazelle | Savannah | Lower Risk |
| Triceratops | Boreal Forest | Extinct |
| Tyrannosaurus rex | Tropical Rainforest | Extinct |
| Warthog | Savannah | Lower Risk |
| West Indian manatee | Coastal | Vulnerable |
| Whale shark | Benthic | Vulnerable |
| White rhinoceros | Scrub | Lower Risk |
| White shark | Benthic | Vulnerable |
| Wildebeest | Savannah | Lower Risk |
| Wolverine | Boreal Forest | Vulnerable |
Source: Wikipedia

