Updated College Basketball RPI
From: www.rawsports.org
While the college basketball Ratings Percentage Index (RPI) is not the be-all-end-all (Vanderbilt #1?), and doesn't seem to be heaviliy valued by the NCAA Selection Committee (Missouri State anyone?), it is interesting to see where your favorite team lands in this often-discussed ranking system.
It looks to me like the Atlantic 10 has taken over the Missouri Valley's spot as the top dog of the mid-majors.
Here are the top 50 college basketball teams in the nation, according to the December 19th college RPI:
Rnk Team Conf W-L RPI
1 Vanderbilt SEC 10-0 .6707
2 Texas A&M B12 8-1 .6697
3 St. Mary's WCC 6-1 .6664
4 Texas B12 10-0 .6659
5 Memphis CUSA 8-0 .6638
6 Miami FL ACC 9-0 .6600
7 Xavier A10 8-2 .6546
8 Washington St. P10 9-0 .6532
9 North Carolina ACC 9-0 .6529
10 Arizona P10 6-2 .6500
11 Duke ACC 10-0 .6493
12 Kansas B12 10-0 .6437
13 Massachusetts A10 8-2 .6430
14 Rhode Island A10 10-1 .6423
15 Providence BE 6-3 .6389
16 California P10 6-1 .6380
17 Dayton A10 8-1 .6342
18 Michigan St. B10 9-1 .6326
19 Butler Horz 9-1 .6317
20 Syracuse BE 8-3 .6315
21 Nevada Las Vegas MWC 6-2 .6305
22 Gonzaga WCC 9-2 .6296
23 Minnesota B10 7-1 .6260
24 Pittsburgh BE 9-0 .6258
25 Tennessee SEC 8-1 .6221
26 West Virginia BE 7-1 .6209
27 Texas Arlington Slnd 6-1 .6181
28 Sam Houston St. Slnd 5-0 .6177
29 Mississippi SEC 8-0 .6165
30 Marquette BE 7-1 .6152
31 Arkansas SEC 8-2 .6131
32 Villanova BE 8-1 .6130
33 Oregon P10 8-2 .6099
34 George Mason CAA 7-3 .6098
35 North Texas SB 5-2 .6083
36 Creighton MVC 6-1 .6076
37 Duquesne A10 6-3 .6066
38 Baylor B12 6-1 .6066
39 Florida St. ACC 10-3 .6055
40 Clemson ACC 8-0 .6052
41 Texas Tech B12 5-4 .6048
42 Indiana B10 9-1 .6040
43 Holy Cross Pat 7-1 .6036
44 UCLA P10 9-1 .5978
45 UC Santa Barbara BW 8-1 .5967
46 Siena MAAC 5-3 .5959
47 Louisville BE 6-3 .5949
48 Ohio MAC 6-3 .5946
49 Illinois B10 6-3 .5944
50 Seton Hall BE 7-2 .5917
It looks to me like the Atlantic 10 has taken over the Missouri Valley's spot as the top dog of the mid-majors.
Here are the top 50 college basketball teams in the nation, according to the December 19th college RPI:
Rnk Team Conf W-L RPI
1 Vanderbilt SEC 10-0 .6707
2 Texas A&M B12 8-1 .6697
3 St. Mary's WCC 6-1 .6664
4 Texas B12 10-0 .6659
5 Memphis CUSA 8-0 .6638
6 Miami FL ACC 9-0 .6600
7 Xavier A10 8-2 .6546
8 Washington St. P10 9-0 .6532
9 North Carolina ACC 9-0 .6529
10 Arizona P10 6-2 .6500
11 Duke ACC 10-0 .6493
12 Kansas B12 10-0 .6437
13 Massachusetts A10 8-2 .6430
14 Rhode Island A10 10-1 .6423
15 Providence BE 6-3 .6389
16 California P10 6-1 .6380
17 Dayton A10 8-1 .6342
18 Michigan St. B10 9-1 .6326
19 Butler Horz 9-1 .6317
20 Syracuse BE 8-3 .6315
21 Nevada Las Vegas MWC 6-2 .6305
22 Gonzaga WCC 9-2 .6296
23 Minnesota B10 7-1 .6260
24 Pittsburgh BE 9-0 .6258
25 Tennessee SEC 8-1 .6221
26 West Virginia BE 7-1 .6209
27 Texas Arlington Slnd 6-1 .6181
28 Sam Houston St. Slnd 5-0 .6177
29 Mississippi SEC 8-0 .6165
30 Marquette BE 7-1 .6152
31 Arkansas SEC 8-2 .6131
32 Villanova BE 8-1 .6130
33 Oregon P10 8-2 .6099
34 George Mason CAA 7-3 .6098
35 North Texas SB 5-2 .6083
36 Creighton MVC 6-1 .6076
37 Duquesne A10 6-3 .6066
38 Baylor B12 6-1 .6066
39 Florida St. ACC 10-3 .6055
40 Clemson ACC 8-0 .6052
41 Texas Tech B12 5-4 .6048
42 Indiana B10 9-1 .6040
43 Holy Cross Pat 7-1 .6036
44 UCLA P10 9-1 .5978
45 UC Santa Barbara BW 8-1 .5967
46 Siena MAAC 5-3 .5959
47 Louisville BE 6-3 .5949
48 Ohio MAC 6-3 .5946
49 Illinois B10 6-3 .5944
50 Seton Hall BE 7-2 .5917
More From This Author






